COOKIE POLICY
In this cookie policy (the ‘Cookie Policy’) we UAB Keto Diets, company code 305493532 Vilnius (“Company”, “we”, “us” or “our”), explain how we, as a data controller, use cookies on our websites what cookies are, how are they used and how you can control them.
What are cookies?
Cookies are small textual files containing an identifier that is sent and temporarily stored on the device (e.g. computer, phone, tablet) of each person visiting the Website from which the Website is accessed.
The information collected by cookies helps, for example, to identify your device, save the history of visits to the Website, secure access to the Website.
WHY WE USE COOKIES?
We use cookies to:
ensure proper and quick functioning of the Website;
ensure security of the Website, prevent fraud;
remember you and your login sessions, store your preferences and settings;
optimize the Website and understand your activities such as which pages you visit, how long you stay on a Website, what links you click;
show you ads and content that are more tailored to your interests, both on our Website and on other websites you visit;
perform research to understand trends and improve our products and services.
HOW CAN YOU MANAGE COOKIES?
We will ask you to consent to our use of cookies in accordance with the terms of cookie notice that pops up when you first visit our Website. You may withdraw consent to cookies at any time by changing the settings and deleting the stored cookies.
Most browsers allow you to refuse to accept cookies and to delete cookies. The methods for doing so vary from browser to browser, and from version to version. You can however obtain up-to-date information about blocking and deleting cookies via information provided in the relevant browser website, for example Chrome; Firefox; Internet Explorer; Safari. To learn more about cookies and how to manage or remove them, visit www.allaboutcookies.org.
Blocking all cookies will have a negative impact upon the usability of many websites.
If you block cookies, you will not be able to use all of the features on our Website.
WHAT COOKIES WE USE?
4.1. On the Website we use cookies for the following purposes:
Strictly Necessary Cookies
These cookies are necessary for proper performance and functioning of the Website, security of customers and their data, provision of high-quality services. These cookies are necessary for the proper functioning of the Website: You can set your browser to block or alert you about these cookies, but some parts of the Website will then not work.
| Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
| .ketocycle.diet | XSRF-TOKEN | First Party | 2 hours | This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. |
| sc-static.net | X-AB | Third Party | 1 day | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. |
| .ct.pinterest.com | _pinterest_ct_ua | Third Party | 1 year | This cookie is being set in relation to Pinterest Marketing |
| .ketocycle.diet | CookieConsent | First Party | 1 month | This cookie stores the user's cookie consent state for the current domain. |
| .taboola.com | receive-cookie-deprecation | Third Party | 1 year | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
| .ketocycle.diet | _tt_enable_cookie | First Party | 1 year | This cookie is used to remember the user's preferences regarding the use of cookies on the website. |
| .doubleclick.net | receive-cookie-deprecation | Third Party | 6 months | This cookie is used to signal to the website owner about the deprecation of cookies being received by the system, ensuring compliance and adaptability with evolving web standards and privacy legislation. |
Functional/Performance Cookies
These cookies enable the Website to provide enhanced functionality and personalization, such as your site preferences and choices you make on a site, including username, region, and language, as well as to continuously improve the operativity of our Website. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some, or all, of these services may not function properly which in turn may impact your experience on our website.
| Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
| .taboola.com | taboola_session_id | Third Party | session | This cookie is used to collect anonymous statistics related to the user's website visits, such as the number of visits, average time spent on the website, and what pages have been loaded. It is intended to improve user engagement by recommending content the user is more likely to be interested in |
| .ketocycle.diet | _vwo_ds | First Party | 3 months | This cookie is used by Visual Website Optimizer to record the sequence of pages visited by a user including any variations as part of A/B split testing to help improve the website's layout, design, or content. |
| .ketocycle.diet | _ga | First Party | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
| .ketocycle.diet | dicbo_id | First Party | 5 minutes | This cookie is used for tracking user behavior and engagement with the website, helping in optimizing user experience. |
| .ketocycle.diet | _vis_opt_test_cookie | First Party | session | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies. |
| .ketocycle.diet | _cq_duid | First Party | 3 months 1 day | This cookie is used to identify the unique visitors to the website and is used for tracking and analytics purposes. |
| .tiktok.com | _ttp | Third party | 1 year | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality |
| .ketocycle.diet | medium | First Party | 1 month | This cookie is used to determine the medium the user used to access the website. It helps in tracking the effectiveness of different marketing channels. |
| .ketocycle.diet | _ga_RX7QBHDXNW | First Party | 1 year 1 month | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| .ketocycle.diet | _vwo_sn | First Party | 30 minutes | This cookie is used to track the performance and effectiveness of different versions of web pages presented to users. It helps in conducting A/B testing to ensure that users are provided with the most optimal web page experience based on their interactions |
| .doubleclick.net | ar_debug | Third Party | 1 month | This cookie is used for troubleshooting and analytical purposes, intended to track errors and improve services by providing insights into how the website is functioning. |
| .ketocycle.diet | _ttp | First Party | 1 year | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
| .ketocycle.diet | _vwo_uuid | First Party | 1 year 1 month | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
| .ketocycle.diet | _cq_suid | First Party | Session | This cookie is used to track user interactions and engagements with the website to enhance user experience and provide personalized content recommendations. |
| t.ketocycle.diet | __mh_tt_s | First Party | 1 year 1 month | This cookie is used to track user interaction and behavior on the website for performance and analytics purposes. It helps in understanding user preferences and improving site functionalities |
| .ketocycle.diet | _vis_opt_s | First Party | 3 months 10 days | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors |
| .ketocycle.diet | _vwo_uuid_v2 | First Party | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions |
| .pinterest.com | ar_debug | Third party | 1 year | This cookie is used for troubleshooting and analytical purposes, intended to track errors and improve services by providing insights into how the website is functioning |
| .ketocycle.diet | __gtm_campaign_url | First Party | session | This cookie is used to track the effectiveness of marketing campaigns by storing the URL used to land on the site. This information is used to measure and improve the performance of marketing strategies. |
| .bat.bing.com | MSPTC | Third party | 1 year | This cookie is used to track user engagement and interaction with the website to enhance customer experience and website functionality. It may collect information about how users navigate and use the site, helping to identify preferences and improve service delivery. |
| .ketocycle.diet | source | First party | 1 month | This cookie is used to track the origin from which the visitor came to the website to help understand user preferences and improve user experience. |
Advertising (marketing) cookies
These cookies are used to observe user online behavior and optimize marketing campaigns according to such information: Advertising cookies may be set through our Website by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. These may uniquely identify your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
| Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
| .ketocycle.diet | _rdt_uuid | First Party | 3 months | This cookie is used to identify a browser over time to show relevant advertisements to users by collecting data on their preferences and behavior across multiple sites. |
| .ketocycle.diet | _scid_r | First Party | 1 year 1 month | This cookie is used for tracking purposes, helping to identify unique visitors across sessions and track their interactions and engagement on the website. |
| .ketocycle.diet | __qca | First Party | 1 year | This is a cookie usually associated with Quantcast, a digital advertising company. They provide website rankings, and the data they collect is also used for audience segmentation and targeted advertising. |
| .ketocycle.diet | _uetvid | First Party | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
| .taboola.com | t_gid | Third Party | 1 year | This cookie is provided by taboola.com and is used for advertising purposes. |
| .ketocycle.diet | _gcl_aw | First Party | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
| .ketocycle.diet | _uetsid | First Party | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
| .ketocycle.diet | _fbp | First Party | 3 months | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers. |
| .t.co | muc_ads | Third party | 1 year 1 month | This cookie is used for targeting and advertising purposes. It helps track and personalize advertising content to enhance user experience. |
| .quantserve.com | mc | Third party | 1 year 1 month | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| .ketocycle.diet | _pin_unauth | First party | 1 year | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising |
| .twitter.com | guest_id_ads | Third party | 1 year 1 month | This cookie is associated with Twitter's advertising services. It is used to identify and track the website visitor to display personalized ads based on the user's preferences and interaction with the website |
| ketocycle.diet | addshoppers.com | First party | 1 year 1 month | This cookie is associated with the AddShoppers social sharing platform, a technology that integrates with websites to enable tracking and sharing capabilities across social networks. It supports social media integration and can gather data regarding sharing and social interactions on the site to help understand user influence and to enhance marketing strategies |
| .googleadservices.com | GCL_AW_P | Third party | 3 months | This cookie is used by Google Ad Services to measure the effectiveness of advertising campaigns and to improve the relevancy of ads presented to users |
| kol.lordoftheentertainingostriches.com | cg_uuid | Third party | 11 months 6 days | This cookie is used for tracking user behavior and website interaction to enhance user experience or for advertising purposes |
| .snapchat.com | sc_at | Third party | 1 year | Used to identify a visitor across multiple domains |
| .ketocycle.diet | _gcl_au | First party | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| .ketocycle.diet | _scid | First party | 1 year 1 month | Used to help identify a visitor. |
| .twitter.com | personalization_id | Third party | 1 year 1 month | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website |
| .doubleclick.net | IDE | Third party | 1 year | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website |
| .bing.com | MUID | Third party | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking |
| .twitter.com | guest_id | Third party | 1 year 1 month | This cookie is set by Twitter to identify and track the website visitor |
| ketocycle.diet | sp | First party | 1 year | This cookie is associated with Eventbrite and is used to deliver content tailored to the end user's interests and improve content creation. This cookie is also used for event-booking purposes |
| .taboola.com | t_pt_gid | Third party | 1 year | This cookie is used to track user behavior and engagement with targeted content, helping to improve and personalize the user's experience on the website |
| shop.pe | addshoppers | Third party | 1 year 1 month | This cookie is used to track user interaction and sharing behavior on social media platforms, enabling personalized marketing and social media sharing capabilities |
| .twitter.com | guest_id_marketing | Third party | 1 year 1 month | This cookie is used to identify a visitor across visits and devices. It allows the website to present the visitor with relevant advertisement based on the visitor's preferences |
Analytics Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Website. They help us to know which pages are the most and least popular and see how visitors move around the Website. The information that these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, we will not be able to monitor its performance.
| Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
Google Analytics is a tool provided by Google LCC to collect and process information about your use and other interactions with the Website. The information collected by Google Analytics is transmitted to and stored with Google (the US). For more information, please read Google LCC’s privacy policy: https://policies.google.com/privacy. If you want to opt out of Google Analytics without affecting how you visit the Website, follow the instructions to download and install the Google Analytics Opt-out Browser Add-on. You can also prevent cookies from being saved on the device by adjusting your browser settings.
Other cookies
| Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
| .ketocycle.diet | ketocycle_session | First Party | 2 hours | |
| .ketocycle.diet | _sp_ses.b35e | First Party | 30 minutes | |
| .ketocycle.diet | _gcl_gs | First Party | 3 months | |
| .ketocycle.diet | _hjSession_1242815 | First Party | 30 minutes | |
| .ketocycle.diet | _hjSessionUser_1242815 | First Party | 1 year | |
| .ketocycle.diet | _sp_id.b35e | First Party | 1 year 1 month |
Changes to this Cookie Policy
We may update this Cookies Policy from time to time to reflect changes in our practices or for legal compliance. We will notify you of any significant updates.
Contact Us
If you have any questions, inquiries or concerns about our Cookies Policy, please contact us at [email protected] For more detailed information about our data handling practices, please review our Privacy Policy